Sports Home | CBC Boksburg |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 30 Jan 2021 | tbc | ![]() | Trinityhouse High School Randpark Ridge![]() ![]() | Cancelled | Details | ||
tbc Saturday 06 Feb 2021 | tbc | ![]() | HTS Marais Viljoen![]() ![]() | Cancelled | Details | ||
tbc Saturday 13 Feb 2021 | tbc | ![]() | Dr. EG Jansen High School![]() ![]() | Cancelled | Details | ||
tbc Saturday 20 Feb 2021 | tbc | ![]() | Helpmekaar Kollege![]() ![]() | Cancelled | Details | ||
09:00 Saturday 13 Mar 2021 | Home ![]() | CBC Boksburg Boys-U18B![]() | tbc | Trial | Details | ![]() | |
09:00 Saturday 20 Mar 2021 | Home ![]() | CBC Boksburg![]() | tbc | Details | |||
09:00 Saturday 27 Mar 2021 | tbc | ![]() | HTS Marais Viljoen![]() ![]() | Cancelled | Details | ||
14:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() | St Benedict's College![]() ![]() | tbc | Details | ![]() | |
09:00 Saturday 09 Oct 2021 | Away ![]() | ![]() | St Benedict's College![]() ![]() | tbc | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Hans Moore High School![]() ![]() | tbc | Details | ![]() | |
14:00 Thursday 14 Oct 2021 | Home ![]() | ![]() | Hans Moore High School![]() ![]() | tbc | Details | ![]() | |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | Die Anker High School![]() ![]() | tbc | Details | ![]() | |
09:00 Saturday 30 Oct 2021 | Home ![]() | ![]() | Kempton Park High School![]() ![]() | Postponed | Details | ![]() | |
09:00 Saturday 06 Nov 2021 | Home ![]() | ![]() | Dr. EG Jansen High School![]() ![]() | tbc | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1059799